Startseiten-Preise

Sichern Sie sich einen exklusiven Auftritt in der Pole Position. Hier können Sie sich ein klares Bild machen wie Sie Ihr Budget gezielt mit den werbewirksamen Produkten unserer Startseite in Einklang bringen.

Tage 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Desktop
Advertorial 314,- €  565,- €  735,- €  867,- €  942,- €  1.036,- €  1.143,- €  1.256,- €  1.399,- €  1.554,- €  1.710,- €  1.865,- €  2.021,- €  2.176,- €
Banderole 271,- €  488,- €  634,- €  748,- €  813,- €  894,- €  986,- €  1.084,- €  1.207,- €  1.341,- €  1.475,- €  1.609,- €  1.743,- €  1.877,- €
Billboard 197,- €  355,- €  461,- €  544,- €  591,- €  650,- €  717,- €  788,- €  877,- €  975,- €  1.072,- €  1.170,- €  1.267,- €  1.365,- €
Branding Day 599,- €  1.078,- €  1.402,- €  1.653,- €  1.797,- €  1.977,- €  2.180,- €  2.396,- €  2.669,- €  2.965,- €  3.262,- €  3.558,- €  3.855,- €  4.151,- €
Fireplace 258,- €  465,- €  604,- €  713,- €  775,- €  852,- €  940,- €  1.033,- €  1.151,- €  1.279,- €  1.406,- €  1.534,- €  1.662,- €  1.790,- €
Floor Ad 252,- €  454,- €  590,- €  696,- €  756,- €  832,- €  917,- €  1.008,- €  1.123,- €  1.247,- €  1.372,- €  1.497,- €  1.622,- €  1.746,- €
Halfpage Ad 170,- €  306,- €  398,- €  469,- €  510,- €  561,- €  619,- €  680,- €  758,- €  842,- €  926,- €  1.010,- €  1.095,- €  1.179,- €
Leaderboard 109,- €  196,- €  254,- €  300,- €  326,- €  359,- €  396,- €  435,- €  484,- €  538,- €  592,- €  646,- €  700,- €  754,- €
Large Leaderboard
129,- €  232,- €  302,- €  356,- €  387,- €  426,- €  470,- €  517,- €  575,- €  639,- €  703,- €  767,- €  831,- €  895,- €
Parallax Ad 211,- €  380,- €  494,- €  582,- €  633,- €  696,- €  768,- €  844,- €  940,- €  1.045,- €  1.149,- €  1.254,- €  1.358,- €  1.463,- €
Rectangle 188,- €  338,- €  439,- €  518,- €  563,- €  619,- €  683,- €  750,- €  835,- €  928,- €  1.021,- €  1.114,- €  1.207,- €  1.299,- €
Skyscraper 145,- €  261,- €  339,- €  400,- €  435,- €  478,- €  527,- €  580,- €  646,- €  717,- €  789,- €  861,- €  932,- €  1.004,- €
Wallpaper 217,- €  391,- €  509,- €  600,- €  652,- €  717,- €  791,- €  869,- €  968,- €  1.076,- €  1.183,- €  1.291,- €  1.399,- €  1.506,- €
Mobile
Anchor Ad
252,- €  454,- €  590,- €  696,- €  756,- €  832,- €  917,- €  1.008,- €  1.123,- €  1.247,- €  1.372,- €  1.497,- €  1.622,- €  1.746,- €
Mobile Interstitial
312,- €  561,- €  730,- €  861,- €  936,- €  1.029,- €  1.135,- €  1.247,- €  1.389,- €  1.544,- €  1.698,- €  1.852,- €  2.007,- €  2.161,- €
Mobile Leaderboard 109,- €  196,- €  254,- €  300,- €  326,- €  359,- €  396,- €  435,- €  484,- €  538,- €  592,- €  646,- €  700,- €  754,- €
News-App Interstitial
157, €  282,- €  366,- €  432,- €  470,- €  517,- €  570,- €  626,- €  697,- €  775,- €  852,- €  930,- €  1.007,- €  1.085,- €
Parallax Ad 211,- €  380,- €  494,- €  582,- €  633,- €  696,- €  768,- €  844,- €  940,- €  1.045,- €  1.149,- €  1.254,- €  1.358,- €  1.463,- €
Rectangle 188,- €  338,- €  439,- €  518,- €  563,- €  619,- €  683,- €  750,- €  835,- €  928,- €  1.021,- €  1.114,- €  1.207,- €  1.299,- €

Weitere Services

Bannererstellung (Bild) 69,- € pro Motiv
Bannergestaltung (HTML) 149,- € pro Motiv
Handling-Fee 29,- € pro Motiv
Kampagnenauswertung 49,- € pro Kampagne
Einrichtung Advertorial 149,- € pro Artikel

10% Kombi-Rabatt

Maximieren Sie die Reichweite Ihrer Werbung, indem Sie Desktop und Mobile kombinieren und profitieren Sie von 10% Rabatt.